

GLC LED Batten Waterproof Fixture Features
- Power consumption – 10 to 70W
- High lumens output – 120lms/W
- Color Temperature – 3000K/4000K/5000K/6000K
- Eco friendly – UV Free
- IP65 Rating
- No stroboscopic effect
- Energy savings of 60% and above
- Operating temperature: -20°C to 45°C
- Long life span
General Information
STANDARD CONFIGURATION THROUGH-WIRE VERSION
Product Model |
Power |
PF |
Lumen
|
Lumen Efficiency (lm/w)
|
(W)
|
4000K (lm) | |||
GLC-600H-SB-10W | 10 | >0.9 | 1100 | 110/120 |
GLC-600H-DB-18W | 19 | >0.9 | 2100 | 110/120 |
GLC-1200H-SB-20W | 20 | >0.9 | 2200 | 110/120 |
GLC-1200H-DB-40W | 40.5 | >0.9 | 4500 | 110/120 |
GLC-1500H-SB-28W | 28.5 | >0.9 | 3100 | 110/120 |
GLC-1500H-DB-55W | 58 | >0.9 | 6400 | 110/120 |
Ra |
LED Type |
Driver |
Mechanical Information
|
|
Net Weight (g) |
Dimensions (mm) |
|||
>80 | SMD2835 | LED | 653 | 656*80*75 |
>80 | SMD2835 | LED | 921 | 656*118*75 |
>80 | SMD2835 | LED | 1215 | 1266*80*75 |
>80 | SMD2835 | LED | 1769 | 1266*113*75 |
>80 | SMD2835 | LED | 1490 | 1566*80*75 |
>80 | SMD2835 | LED | 2041 | 1566*113*75 |
THROUGH-WIRE VERSION
GLC-1200H-SB -20W |
45 |
GLC-1200H-DB -40W |
22 |
GLC-1500H-SB -28W |
29 |
GLC-1500H-DB -55W |
15 |
MICROWAVE SENSOR VERSION
Item | Value |
HF system | 5.8GHz |
Transmitting Power | <0.5W |
Power consumption | <0.5W (STANDBY) |
Detection Zone | Mas. (D X H): 8m x 3m |
Detection Sensitivity | 25%, 50%, 75%, 100% |
Hold Time | 5s, 30s, 90s, 3min, 20min, 30min |
Daylight Sensor | 5lux, 10lux, 25lux, 50lux, disable |
Mounting height | 3-6m |
Motion detection | 0.5-3m/s |
EMERGENCY VERSION
Item | Value |
Battery pack | Ni-Cd |
Max casing temperature | 70°C |
Output Wattage | 5Watt. |
Lumen | 550lm |
Battery charge time | 24hrs |
Change current | 100-200mA |
GLC LED Batten Waterproof Fixture PDF & .IES file
Simply click on the links below and the zip files will open.
Nova LED Batten Waterproof PDF
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
We're here to help!
Offices
Suite 9, 138-140 Elizabeth Drive, Liverpool, NSW 2170
Unit 6, 1-3 Mallory Crt, Bayswater North, Vic 3153
Hours
M-F: 8am - 5pm
S-S: Closed
Call Us
1300 412 270
Green Lighting is proud to have worked with the following clients.
We'd love to add you to our growing list.
